External Wireless Antennas
Trango offers the following FCC certified external wireless antenna
options
for Point-to-MultiPoint Broadband Access radios.
Radio Waves SPD3-5.2-T
External Parabolic Dish Antenna for M5830S-SU-EXT
| SPD3-5.2-T - Parabolic Dish Antenna | |
| Type | Parabolic Prime Focus 36" Dish |
| Polarization | Vertical and Horizontal (electronically selectable) |
| PmP Range | 18 miles from Access5830 AP with 12 dB fade margin (high band), 2 miles range in low band |
| PtP Range | 35 miles (high band) with 23 dB fade margin (with TrangoLINK-10 only) |
| Frequency | 5.2 to 5.9 GHz |
| Gain | +31 dBi (30 dB with cable loss) |
| Azimuth Beamwidth | 4.2° |
| Elevation Beamwidth | 4.2° |
| Cross Polarization | 30 dB |
| Front/Back Ratio | 40 dB |
| PLEASE NOTE: This antenna is available through Radiowaves, Inc. and Radiowaves Distributors. Order custom part #SPD3-5.2-T which includes Trango cable assembly: REVERSE POLARITY SMA MALE TO STANDARD N MALE-50 OHM, RG142B/U COAX, DOUBLE SHIELDED. Length 24" - 36". Alternative cable: Pasternack Model No. PE34361-36. | |
Internal Antennas
The following FCC certified wireless antennas are integrated into the radio (internal).
M5830S-AP-60 Wireless Access Point
| Integrated Antenna of the Trango M5830S-AP-60 | |
| Type | Sectoral Patch Antenna, Internal |
| Polarization | Vertical and Horizontal (electronically selectable) |
| Frequency | 5.2 to 5.9 GHz |
| Gain | +14 dBi |
| Azimuth Beamwidth | 60° typical (3 dB down) |
| Elevation Beamwidth | 10° (3 dB down) |
| Cross Polarization | >20 dB |
| Front/Back Ratio | >30 dB as mounted in M5800-AP-60 radio |
| VSWR | <2.0:1 over Bandwidth |
M5830-SU Subscriber Unit
| Integrated Antenna of the Trango M5830-SU | |
| Type | Sectoral Patch Antenna, Internal |
| Polarization | Vertical and Horizontal (electronically selectable) |
| Range | 6 miles from Access5830 AP with 10 dB fade margin (high band), 2 mile range in low band |
| Frequency | 5.2 to 5.9 GHz |
| Gain | +17 dBi (low band) +18 dBi (high band) |
| Azimuth Beamwidth | 18° |
| Elevation Beamwidth | 10° |
| Cross Polarization | >20 dB |
| Front/Back Ratio | >20 dB |
